Density Table of Common Substances
Material | Density (g/cm3) |
Material | Density (g/cm3) |
||
Water (4 0C) | 1.000 | Water (20 0C) | 0.998 | ||
Ice (0 0C) | 0.92 | Gasoline | 0.70 | ||
Milk | 1.03 | Mercury | 13.6 | ||
Magnesium | 1.7 | Aluminum | 2.7 | ||
Copper | 8.3-9.0 | Gold | 19.3 | ||
Iron | 7.8 | Lead | 11.3 | ||
Platinum | 21.4 | Uranium | 18.7 | ||
Osmium | 22.5 | ||||
Air | 0.001293 | Carbon Dioxide | 0.001977 | ||
Carbon monoxide | 0.00125 | Hydrogen | 0.00009 | ||
Helium | 0.000178 | Nitrogen | 0.001251 |
Note: All gases are under room temperature and standard atmosphere pressure.